Home
New Sales
Used Sales
Rentals
Service
Parts
History
Distribution

Used Sales

Arrow Contact:
Terri Boyle
1-800-962-4491
For more information.
Legend of Abbreviations
Other locations:

Arrow Clackamas, OR
Arrow Kent, WA
FSV
FV
V
QFV
3-STAGE FULL FREE-LIFT MAST
2-STAGE FULL FREE LIFT MAST
2-STAGE LIMITED FREE LIFT MAST
4-STAGE FULL FREE LIFT MAST
SS
FP
SIDESHIFT
FORK POSITIONER
CC
PP
CARTON CLAMP
PUSH-PULL
ALL FORKLIFTS COME WITH A 42" OR 48" FORKS UNLESS OTHERWISE NOTED


PNEUMATIC IC
Stock # Capacity Tires Make Year Model Mast and Functions Power Hours
6498P 3000 Air Toyota 1998 42-6FGU15 189"FSV, SS LP 14,000
6702P Pneumatic Toyota 1999 42-6FGU25 189"FSV, SS Dual 2,200
6669P 5000 Solid Pneumatic Toyota 2001 7FGU25 189"FSV, SS LP 9,265
6479P 5000 Solid Pneumatic Toyota 1997 42-6FGU25 131"V, S/S LP 10,656
5000 Solid Pneumatic TCM FG25 188"FSV,S/S,4way LP 5,150
6709P 6000 Pneumatic CAT MGP30 185" FSV, SS LP 7,350
6717P 8000 Pneumatic Toyota 1995 02-5FG35 157"V, S/S LP TBA
6718P 9000 Dual Pneumatic Toyota 2000 52-6FGU40 197"V, S/S LP TBA
6470P 11000 Air Duals Toyota 1998 02-6FDAU50 147"V, FP Dsl 7,375
CUSHION IC
Stock # Capacity Tires Make Year Model Mast and Functions Power Hours
6695P 3000 Cushion Toyota 2002 7FGCU15 189" FSV, S/S LP 4,375
6696P 3000 Cushion Toyota 2002 7FGCU15 189" FSV, S/S LP 4,453
6697P 3000 Cushion Toyota 2002 7FGCU15 189" FSV, S/S LP 9,050
8355P Cushion Toyota 2003 7FGCU18 189" FSV, S/S, 4-Way LP 4,700
6596P 6000 Cushion Toyota 1999 42-6FGCU30 205" FSV, S/S LP 8,461
6589P 8000 Cushion Toyota 2000 52-6FGCU35-BCS 198" FSV,S/S, LP 7,070
6689P 8000 Cushion Toyota 2001 7FGCU35-BCS 199" FSV, S/S LP 6,900
6690P 8000 Cushion Toyota 2001 7FGCU35-BCS 199" FSV, S/S LP 5,550
6692P 8000 Cushion Toyota 2001 7FGCU35-BCS 199" FSV, S/S LP 4,450
6687P 8000 Cushion Toyota 2001 7FGCU35-BCS 199" FSV, S/S LP 8,700
ELECTRIC SIT DOWN - Price includes battery and charger (unless otherwise noted) ( Drive Hrs)
Stock # Capacity Tires Make Year Model Mast and Functions Power Hours
6594P 2500 Cushion Toyota 2000 5FBE13 171" FSV, SS 48V 2,105
6671P 3000 Cushion Toyota 2000 5FBE15 189" FSV, S/S 36V 4,260
60232 3000 Cushion Toyota 2001 5FBE15 189" FSV, S/S 48V 5,038
6674P 3000 Cushion Toyota 2001 5FBE15 189" FSV, S/S 48V 6,300
6619P 3000 Cushion Toyota 2001 5FBE15 189" FSV, S/S 48V 5,976
6684P 3000 Cushion Toyota 2001 5FBE15 189" FSV, S/S 48V 7,312
6678P 3000 Cushion Toyota 2001 5FBE15 189" FSV, S/S 48V 7,000
6673P 5000 Cushion Toyota 2001 7FBCU25 189" FSV. S/S 48V 6,600
6550P 5000 Cushion Toyota 2001 7FBCU25 198" FSV, S/S 36V 1,000
OTTAWAS
Stock # Capacity Tires Make Year Model Mast and Functions Power Hours
6477P 50,000 Ottawa YT30 1998 110"WB, Cummins, Air Tires
6654P 50,000 Ottawa YT30 1998 110"WB, Cummins, Air Tires
6629P 50,000 SISU